<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Question Box &#187; Technology</title>
	<atom:link href="http://questionbox.org/category/news/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://questionbox.org</link>
	<description>A project by Open Mind</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Slashdot Technology Story &#124; Searching Google, Where Internet Access is Scarce</title>
		<link>http://questionbox.org/2009/07/slashdot-technology-story-searching-google-where-internet-access-is-scarce/</link>
		<comments>http://questionbox.org/2009/07/slashdot-technology-story-searching-google-where-internet-access-is-scarce/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 03:20:45 +0000</pubDate>
		<dc:creator>jon_g</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://questionbox.org/?p=449</guid>
		<description><![CDATA[Internet searching means that finding information mundane, obscure, or fantastically useful is just a few keystrokes away — but not if you&#8217;re without a connection to the Internet (or can&#8217;t read), both the norm for many of the world&#8217;s poor. itwbennett writes &#8220;Rose Shuman developed a contraption for this under-served population called Question Box that [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Internet searching means that finding information mundane, obscure, or fantastically useful is just a few keystrokes away — but not if you&#8217;re without a connection to the Internet (or can&#8217;t read), both the norm for many of the world&#8217;s poor. <a rel="nofollow" href="http://www.itworld.com/">itwbennett</a> writes &#8220;Rose Shuman developed a contraption for this under-served population called <a href="http://www.questionbox.org/">Question Box</a> that is essentially a <a href="http://wireless.itworld.com/internet/70594/searching-where-google-can-t">one-step-removed Internet search</a> : <em>&#8216;A villager presses a call button on a physical intercom device, located in their village, which connects them to a trained operator in a nearby town who&#8217;s sitting in front of a computer attached to the Internet. A question is asked. While the questioner holds, the operator looks up the answer on the Internet and reads it back. All questions and answers are logged. For the villager there is no keyboard to deal with. No complex technology. No literacy issues.&#8217; This week, Jon Gosier, of <a href="http://appfrica.net/blog/">Appfrica</a>, launched a web site called <a href="http://appfrica2.com/qbox/index.html">World Wants to Know</a> that displays the QuestionBox questions being asked in real time. As Jon put it, it&#8217;s allowing &#8216;searching where Google can&#8217;t.&#8217; And providing remarkable insight into the real information needs of off-the-grid populations.&#8221;</em></p></blockquote>
<p> via <a href="http://tech.slashdot.org/story/09/07/11/2012247/Searching-Google-Where-Internet-Access-is-Scarce">tech.slashdot.org</a>
</p>
<p>QuestionBox get&#8217;s Slashdotted!</p>
]]></content:encoded>
			<wfw:commentRss>http://questionbox.org/2009/07/slashdot-technology-story-searching-google-where-internet-access-is-scarce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgInfo News from IAALD</title>
		<link>http://questionbox.org/2009/07/aginfo-news-from-iaald/</link>
		<comments>http://questionbox.org/2009/07/aginfo-news-from-iaald/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:22:07 +0000</pubDate>
		<dc:creator>rose_s</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://questionbox.org/?p=464</guid>
		<description><![CDATA[Under the tagline &#8216;Realtime Web for the Bottom Billion&#8216;, a new type of service for farmers is emerging. Piloting in India and Uganda, Question Box &#8220;brings information to people who cannot or do not access the Internet directly.&#8221; It &#8220;leaps over illiteracy, computer illiteracy, lack of networks, and language barriers.&#8221; Combining mobile phones with the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Under the tagline &#8216;<a target="_blank" href="http://appfrica.net/blog/archives/2063">Realtime Web for the Bottom Billion</a>&#8216;, a new type of service for farmers is emerging.</p>
<p>Piloting in India and Uganda, Question Box &#8220;brings information to people who cannot or do not access the Internet directly.&#8221; It &#8220;leaps over illiteracy, computer illiteracy, lack of networks, and language barriers.&#8221;</p>
<p>Combining mobile phones with the power of the Internet, rural people can pose their questions to local call centers where operators research answers. The questions and answers are in local languages and, notably, don&#8217;t require users to be able to read and write. (<em> Note, the <a target="_blank" href="http://www.kothmale.org/links.htm">Kothmale Internet Project</a> in Sri Lanka did something similar by combining rural radio with questions and answers</em>)
</p>
</blockquote>
<p>via <a href="http://iaald.blogspot.com/2009/07/question-box-connects-farming.html">iaald.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://questionbox.org/2009/07/aginfo-news-from-iaald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC World Spotlights Question Box</title>
		<link>http://questionbox.org/2009/07/pc-world-spotlights-question-box/</link>
		<comments>http://questionbox.org/2009/07/pc-world-spotlights-question-box/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:41:43 +0000</pubDate>
		<dc:creator>rose_s</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://questionbox.org/?p=474</guid>
		<description><![CDATA[Great feature on QB from PCWorld.com&#8230; Because many users are, to all intents and purposes, off-grid, some of the data Question Box has been collecting is priceless. When you allow rural people in developing countries to ask any question, what do they ask? What&#8217;s important to them? Does it follow our health information model, or [...]]]></description>
			<content:encoded><![CDATA[<p>Great feature on QB from PCWorld.com&#8230;</p>
<blockquote><p>Because many users are, to all intents and purposes, off-grid, some of the data Question Box has been collecting is priceless. When you allow rural people in developing countries to ask any question, what do they ask? What&#8217;s important to them? Does it follow our health information model, or market prices idea, or an anticipated need for paid employment? Rose, Jon and the team continue to work through the data, but I can tell you that the results are not only cool, they&#8217;re fascinating.</p>
</blockquote>
<p>via <a href="http://www.pcworld.com/businesscenter/article/168056/searching_where_google_canand8217t.html">pcworld.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://questionbox.org/2009/07/pc-world-spotlights-question-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View QB Data in Real-Time</title>
		<link>http://questionbox.org/2009/07/view-qb-data-in-real-time/</link>
		<comments>http://questionbox.org/2009/07/view-qb-data-in-real-time/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 04:10:17 +0000</pubDate>
		<dc:creator>rose_s</dc:creator>
				<category><![CDATA[From the Field]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://questionbox.org/?p=480</guid>
		<description><![CDATA[An app we&#8217;ve been using internally for a long time goes public! Recently, I began thinking about the data we were collecting and of ways to make it more accessible. Because there was a real time-input (people calling the service), I decided I would try to offer a real-time feed of the questions coming in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="pointer_cursor" width="500" height="253" src="http://appfrica.net/blog/wp-content/uploads/2009/07/91c2f7862cdd16853c74b9f8a053c335.png"/></p>
<p>An app we&#8217;ve been using internally for a long time goes public!</p>
<blockquote><p>
Recently, I began thinking about the data we were collecting and of ways to make it more accessible. Because there was a real time-input (people calling the service), I decided I would try to offer a real-time feed of the questions coming in from people who have no computers, sometimes even no phones. How can they not have phones you ask? Well, in our current pilot with <a href="http://www.grameenfoundation.applab.org/">Grameen-Uganda</a>, Question Box works by sending people called <a href="http://www.grameenfoundation.org/what_we_do/technology_programs/ict_innovation/knowledge_worker/">Community Knowledge Workers</a> into the field to aggregate questions from rural communities. The CKW then dials a call center (located at Appfrica Labs) with operators on standby waiting to look up the answers. As the operators enter a search (complete with the demographic info of the question asker) the application is populated with those queries, as they occur in real-time. If you’ve ever been to Google’s Mountain View campus, they have a monitor displaying search terms as they are being entered by billions of people around the world, this is the same general concept applied to people who normally live their lives far beyond reach of the web. </p>
<p> The application is called <a href="http://worldwantstoknow.com/">World Wants to Know</a> or WW2K. It’s an exercise in data visualization and offers insight as to the types of information these populations are interested in. Before you ask what the answers are, we do give them to the callers but to protect their identities as well as the interests of our pilot partners, that information (unfortunately) cannot be shared. Over the next few weeks I hope to add many new visualizations to the site based on the data we’re collecting in India and Uganda. </p>
</blockquote>
<p> via <a href="http://appfrica.net/blog/archives/2063">appfrica.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://questionbox.org/2009/07/view-qb-data-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Question Box?</title>
		<link>http://questionbox.org/2009/07/what-is-question-box-2/</link>
		<comments>http://questionbox.org/2009/07/what-is-question-box-2/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 23:33:32 +0000</pubDate>
		<dc:creator>rose_s</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://questionbox.org/?p=495</guid>
		<description><![CDATA[A little bit about our work in Uganda&#8230; Perhaps, the most exciting aspect of Question Box is that it&#8217;s the perfect example of cross-cultural solutions to local problems. The Question Box was first piloted in India in a very different form. Actual boxes that were placed on walls. The box has a mobile phone in [...]]]></description>
			<content:encoded><![CDATA[<p>A little bit about our work in Uganda&#8230;</p>
<p>
<img alt="QB operators at work" src="http://farm4.static.flickr.com/3418/3403373563_6795833af2.jpg"/>
</p>
<blockquote><p>Perhaps, the most exciting aspect of Question Box is that it&#8217;s the perfect example of cross-cultural solutions to local problems. The Question Box was first piloted in India in a very different form. Actual boxes that were placed on walls. The box has a mobile phone in it that&#8217;s pre-programmed to dial a specific number (the local QB call center). Users approach the box and push a button that triggers the call. Once connected, they ask an operator a question in their local language and get their answer back in that same language. In India the operators search the internet, they simply place the operators in a place with a good internet connection. But the software solution developed in Uganda offers the opportunity to improve the service in India as well by searching locally focused verticals and logging queries offline instead of relying upon the masssively unfocused world wide web. Likewise, the mobile-solar question box developed in India is an ideal solution for use in Uganda&#8217;s semi-tropical climate. With these two bottom-of-the-pyramid countries sharing knowledge and experience, there&#8217;s no limit to the concepts that can be tested and implemented.</p></blockquote>
<p>via <a href="http://appfrica.net/blog/archives/1831">appfrica.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://questionbox.org/2009/07/what-is-question-box-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
