<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Question Box</title>
	<atom:link href="http://questionbox.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://questionbox.org</link>
	<description>A project by Open Mind</description>
	<lastBuildDate>Tue, 13 Nov 2012 03:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Berkeley Innovation Group working on open source Question Box Hardware</title>
		<link>http://questionbox.org/2012/11/berkeley-innovation-group-working-on-open-source-question-box-hardware/</link>
		<comments>http://questionbox.org/2012/11/berkeley-innovation-group-working-on-open-source-question-box-hardware/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 03:30:09 +0000</pubDate>
		<dc:creator>rose_s</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://questionbox.org/?p=1237</guid>
		<description><![CDATA[A team of students at UC Berkeley in the Berkeley Innovation Group are developing blueprints for an open source Question Box! &#8220;Our current goal is that by the end of the semester (December 14th), we will publish a construction manual that anyone can use to build their own Question Box. It’s not yet clear exactly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://questionbox.org/wordpress/wp-content/uploads/2012/11/UC-Berkeley.jpg"><img class="alignleft size-full wp-image-1238" style="margin: 5px;" title="UC Berkeley" src="http://questionbox.org/wordpress/wp-content/uploads/2012/11/UC-Berkeley.jpg" alt="" width="154" height="162" /></a>A team of students at UC Berkeley in the<a href="http://www.ocf.berkeley.edu/~binnov/"> Berkeley Innovation Group</a> are developing blueprints for an open source Question Box!</p>
<p>&#8220;Our current goal is that <strong>by the end of the semester (December  14th), we will publish a construction manual that anyone can use to  build their own Question Box.</strong> It’s not yet clear exactly what  form this document would be, or even whether it would be a typical  document at all; but if rural villages in Africa, India, or Asia can use  our creation to build a Question Box and connect their members to the  world, we’ll consider it a success.&#8221;</p>
<p>Follow their blog and progress at <a href="http://questionboxberkeley.tumblr.com/" target="_blank">http://questionboxberkeley.tumblr.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://questionbox.org/2012/11/berkeley-innovation-group-working-on-open-source-question-box-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question &#8211; Navigating the technical white water rapids</title>
		<link>http://questionbox.org/2012/08/open-question-navigating-the-technical-white-water-rapids/</link>
		<comments>http://questionbox.org/2012/08/open-question-navigating-the-technical-white-water-rapids/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 19:03:10 +0000</pubDate>
		<dc:creator>rose_s</dc:creator>
				<category><![CDATA[From the Field]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://questionbox.org/?p=1226</guid>
		<description><![CDATA[The Indigo Trust just published our recent account detailing the wild and wooly journey we have taken to develop our newest offering, Open Question. This journey was generously sponsored by The Indigo Trust, and we got there thanks to our incredible and dedicated programming team, who went through incredible challenges to get us to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://questionbox.org/wordpress/wp-content/uploads/2011/06/Indigo-Logo.jpg"><img class="alignleft size-full wp-image-1098" style="margin-left: 5px; margin-right: 5px;" title="Indigo Logo" src="http://questionbox.org/wordpress/wp-content/uploads/2011/06/Indigo-Logo.jpg" alt="" width="130" height="59" /></a>The Indigo Trust just published <a href="http://indigotrust.wordpress.com/2012/08/23/open-question-persevering-through-technical-white-water-rapids/" target="_blank">our recent account detailing the wild and wooly journey</a> we have taken to develop our newest offering, Open Question. This journey was generously sponsored by The Indigo Trust, and we got there thanks to our incredible and dedicated programming team, who went through incredible challenges to get us to the finish line.</p>
<h1><a href="http://indigotrust.wordpress.com/2012/08/23/open-question-persevering-through-technical-white-water-rapids/" target="_blank">Open Question – Persevering Through Technical White Water Rapids</a></h1>
<div>Posted on <a title="11:00 am" rel="bookmark" href="http://indigotrust.wordpress.com/2012/08/23/open-question-persevering-through-technical-white-water-rapids/">August 23, 2012</a> by <a title="View all posts by mattindigo" rel="author" href="http://indigotrust.wordpress.com/author/mattindigo/">mattindigo</a></div>
<p><em>By Scott Fairbanks and Rose Shuman – Question Box </em></p>
<p><a href="http://indigotrust.files.wordpress.com/2012/08/woman-qb-push-button.png"><img class="alignleft" style="margin: 5px;" title="woman QB push button" src="http://indigotrust.files.wordpress.com/2012/08/woman-qb-push-button.png?w=640" alt="" width="195" height="198" /></a>Our organization, <a href="http://questionbox.org/">Question Box</a>,  spent years creating and running local hotlines in rural, developing  world communities. In 2010, the Question Box team agreed upon a major  shift in direction. To achieve a real shift in development practice we  needed move away from being implementers, and towards being a  tool-provider. That way, we could spread and scale the promise of  low-cost hotlines by taking what we had learned and creating a way for  NGOs to build and manage their own hotlines.</p>
<p>Open Question, our software concept, was a keystone to building a  hotline toolkit. Open Question is a software program that helps  community organizations record data from incoming hotline calls,  efficiently search for answers, and track call times, caller  demographics, and answers to survey questions. The spec demanded a  simple desktop interface that could work on offline, outdated computers  in developing countries. Meaning, it had to be compatible with the likes  of a Pentium II PC with 128 MB of RAM running Windows XP.</p>
<p><a href="http://indigotrust.wordpress.com/2012/08/23/open-question-persevering-through-technical-white-water-rapids/" target="_blank"><em>Read more</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://questionbox.org/2012/08/open-question-navigating-the-technical-white-water-rapids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From our partner, The Zimbabwean</title>
		<link>http://questionbox.org/2012/07/from-our-partner-the-zimbabwean/</link>
		<comments>http://questionbox.org/2012/07/from-our-partner-the-zimbabwean/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 19:27:30 +0000</pubDate>
		<dc:creator>rose_s</dc:creator>
				<category><![CDATA[From the Field]]></category>
		<category><![CDATA[Grants and Funding]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://questionbox.org/?p=1221</guid>
		<description><![CDATA[Please help us win News Challenge! The Zimbabwean has entered the 2012 African News Challenge in partnership with Question Box – but we need all our readers to help us win. We propose to harness the unique power of Question Box technology to engage our existing network of journalists and readers in opening up new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://questionbox.org/wordpress/wp-content/uploads/2012/07/Picture-45.png"><img class="alignleft size-full wp-image-1222" style="margin: 5px;" title="Picture 45" src="http://questionbox.org/wordpress/wp-content/uploads/2012/07/Picture-45.png" alt="" width="319" height="67" /></a><strong>Please help us win News Challenge!</strong></p>
<p><strong><em>The Zimbabwean</em></strong> has entered the 2012 African News Challenge in partnership with Question Box – but we need all our readers to help us win. We propose to harness the unique power of Question Box technology to engage our existing network of journalists and readers in opening up new avenues of discussion and news gathering inside Zimbabwe.</p>
<p>In our own country as well as in much of Africa, media access is not free, nor is it a  two-way discussion. Our submission can change that – but we need your  help! The more popular our entry, the better our chances of winning the  money we need to get it off the  ground. If our supporters take 15 seconds of their time to leave a  &#8220;heart&#8221; and comment on our entry, we stand a much better chance of being  able to make a real difference.</p>
<p>So, please visit the link below and leave a comment and a &#8220;heart&#8221;, and then forward this message on to all your  friends. We&#8217;re really grateful for the support you&#8217;ve shown us so far;  we know that with your help we can continue to help promote freedom and  justice in Zimbabwe.</p>
<p>Our submission: <a href="http://africannewschallenge.tumblr.com/post/26750041254/the-zimbabwean-question-box-anti-corruption-people" target="_blank">http://africannewschallenge.tumblr.com/post/26750041254/the-zimbabwean-question-box-anti-corruption-people</a></p>
<p>Wilf Mbanga</p>
<p>Editor The Zimbabwean</p>
]]></content:encoded>
			<wfw:commentRss>http://questionbox.org/2012/07/from-our-partner-the-zimbabwean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please </title>
		<link>http://questionbox.org/2012/07/please/</link>
		<comments>http://questionbox.org/2012/07/please/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 05:55:39 +0000</pubDate>
		<dc:creator>rose_s</dc:creator>
				<category><![CDATA[Grants and Funding]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://questionbox.org/?p=1214</guid>
		<description><![CDATA[Question Box &#38; The Zimbabwean newspaper are entrants in ANIC media grant challenge. Your comment &#38; &#60;3 help us stand out http://africannewschallenge.tumblr.com/post/26750041254/the-zimbabwean-question-box-anti-corruption-people]]></description>
			<content:encoded><![CDATA[<p><a href="http://questionbox.org/wordpress/wp-content/uploads/2012/07/anic-logo.png"><img class="alignleft size-full wp-image-1215" style="margin-left: 50px; margin-right: 50px;" title="anic-logo" src="http://questionbox.org/wordpress/wp-content/uploads/2012/07/anic-logo.png" alt="" width="454" height="119" /></a></p>
<p>Question Box &amp; The Zimbabwean newspaper are entrants in ANIC media grant challenge. Your comment &amp; &lt;3 help us stand out<br />
<a href="http://africannewschallenge.tumblr.com/post/26750041254/the-zimbabwean-question-box-anti-corruption-people" target="_blank">http://africannewschallenge.tumblr.com/post/26750041254/the-zimbabwean-question-box-anti-corruption-people</a></p>
]]></content:encoded>
			<wfw:commentRss>http://questionbox.org/2012/07/please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question Box auf Deutsch</title>
		<link>http://questionbox.org/2012/06/question-box-auf-deutsch/</link>
		<comments>http://questionbox.org/2012/06/question-box-auf-deutsch/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 19:23:20 +0000</pubDate>
		<dc:creator>rose_s</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://questionbox.org/?p=1209</guid>
		<description><![CDATA[Question Box was recently featured in Betterplace Lab&#8217;s Trendreport. &#8221; ﻿﻿Sie können nicht lesen? Sie leben in einem Slum oder auf dem Acker ohne Internetzugang? Sie sprechen kein Englisch oder Deutsch? Aber sie müssen unbedingt was wissen? Fragen Sie die Question Box, eine Sprechanlage, bei der man auf Knopfdruck mit jemandem verbunden wird, der im [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://questionbox.org/wordpress/wp-content/uploads/2012/06/trendreport-logo.png"><img class="alignleft size-full wp-image-1210" title="trendreport-logo" src="http://questionbox.org/wordpress/wp-content/uploads/2012/06/trendreport-logo.png" alt="" width="226" height="94" /></a>Question Box was recently featured in <a href="http://trendreport.betterplace-lab.org/case/question-box" target="_blank">Betterplace Lab&#8217;s Trendreport</a>.</p>
<p>&#8221; ﻿﻿Sie können nicht lesen? Sie leben in einem Slum  oder auf dem Acker ohne Internetzugang? Sie sprechen kein Englisch oder  Deutsch? Aber sie müssen unbedingt was wissen? Fragen Sie die Question  Box, eine Sprechanlage, bei der man auf Knopfdruck mit jemandem  verbunden wird, der im Internet recherchiert. Etwa wann der nächste Bus  in die Großstadt fährt. Auf welche aktuellen Preise für Weizen sie sich  beim nächsten Verkaufsgespräch beziehen können. Wie das Wetter morgen  wird, falls sie sähen wollen.&#8221;</p>
<p><a href="http://trendreport.betterplace-lab.org/case/question-box" target="_blank">Read the entire article &#8211; auf Deutsch!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://questionbox.org/2012/06/question-box-auf-deutsch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question Box at UNESCO World Press Freedom Day</title>
		<link>http://questionbox.org/2012/05/question-box-at-unesco-world-press-freedom-day-2/</link>
		<comments>http://questionbox.org/2012/05/question-box-at-unesco-world-press-freedom-day-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:16:19 +0000</pubDate>
		<dc:creator>rose_s</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://questionbox.org/?p=1194</guid>
		<description><![CDATA[Question Box was a featured technology presented at UNESCO World Press Freedom Day in Tunis, Tunisa May 3-5, 2012. In developing, emerging, and conflict/post-conflict countries, we demonstrated how Question Boxes can connect the local media to citizens safely and efficiently. Question Boxes are useful both to get tips and reporting from citizens on the ground, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://questionbox.org/wordpress/wp-content/uploads/2012/05/wpfdlogov2-with-text.gif"><img class="alignleft size-full wp-image-1196" title="wpfdlogov2 with text" src="http://questionbox.org/wordpress/wp-content/uploads/2012/05/wpfdlogov2-with-text.gif" alt="" width="81" height="110" /></a></p>
<p>Question Box was a featured technology presented at <a href="http://www.unesco.org/new/en/communication-and-information/flagship-project-activities/world-press-freedom-day/homepage/" target="_blank">UNESCO World Press Freedom Day</a> in Tunis, Tunisa May 3-5, 2012. In developing, emerging, and conflict/post-conflict countries, we demonstrated how Question Boxes can connect the local media to citizens safely and efficiently. Question Boxes are useful both to get tips and reporting from citizens on the ground, and to give citizens a point of access to learn the latest news updates live.</p>
<p>Check out our slide presentation below! If you are a news media outlet, please get in touch if you would like to use Question Box for citizen outreach.</p>
<div id="__ss_12886315" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="UNESCO World Press Freedom Day Question Box Tunisia May 2012 " href="http://www.slideshare.net/roseshuman/unesco-world-press-freedom-day-question-box-tunisia-may-2012">UNESCO World Press Freedom Day Question Box Tunisia May 2012 </a></strong><object id="__sse12886315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=irexquestionboxtunisiamay2012short-120510170331-phpapp02&amp;stripped_title=unesco-world-press-freedom-day-question-box-tunisia-may-2012&amp;userName=roseshuman" /><param name="name" value="__sse12886315" /><param name="allowfullscreen" value="true" /><embed id="__sse12886315" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=irexquestionboxtunisiamay2012short-120510170331-phpapp02&amp;stripped_title=unesco-world-press-freedom-day-question-box-tunisia-may-2012&amp;userName=roseshuman" name="__sse12886315" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/roseshuman">Open Mind</a>.</div>
<div style="padding: 5px 0 12px;">Thanks to <a href="http://www.irex.org/" target="_blank">IREX</a> for sponsoring our participation.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://questionbox.org/2012/05/question-box-at-unesco-world-press-freedom-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting next week at UNESCO World Press Freedom Day</title>
		<link>http://questionbox.org/2012/04/question-box-at-unesco-world-press-freedom-day/</link>
		<comments>http://questionbox.org/2012/04/question-box-at-unesco-world-press-freedom-day/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 08:09:44 +0000</pubDate>
		<dc:creator>rose_s</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://questionbox.org/?p=1186</guid>
		<description><![CDATA[Question Box will be represented on a panel at UNESCO World Press Freedom Day in Tunis, Tunisia on May 4th. Presenters will share &#8220;Innovations in Gathering and Sharing News.&#8221; At Question Box, we&#8217;ve always seen a natural fit between media and the Question Box approach, both as way for the media to get information from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://questionbox.org/wordpress/wp-content/uploads/2012/04/Picture-3.png"><img class="alignleft size-full wp-image-1187" title="Picture 3" src="http://questionbox.org/wordpress/wp-content/uploads/2012/04/Picture-3.png" alt="" width="800" height="114" /></a></p>
<p>Question Box will be represented on a panel at <a href="http://www.unesco.org/new/en/communication-and-information/flagship-project-activities/world-press-freedom-day/homepage/" target="_blank">UNESCO World Press Freedom Day</a> in Tunis, Tunisia on May 4th. Presenters will share &#8220;Innovations in Gathering and Sharing News.&#8221;</p>
<p>At Question Box, we&#8217;ve always seen a natural fit between media and the Question Box approach, both as way for the media to get information from citizens, and for citizens to get information from the media. We will post our slideshow after the presentation. If you are going to be at the conference, please get in touch!</p>
]]></content:encoded>
			<wfw:commentRss>http://questionbox.org/2012/04/question-box-at-unesco-world-press-freedom-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US State Department Webinar on Question Box</title>
		<link>http://questionbox.org/2012/04/us-state-department-webinar-on-question-box/</link>
		<comments>http://questionbox.org/2012/04/us-state-department-webinar-on-question-box/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:01:21 +0000</pubDate>
		<dc:creator>rose_s</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://questionbox.org/?p=1182</guid>
		<description><![CDATA[﻿ Today, Question Box Founder Rose Shuman presented an hour-long webinar broadcast to all US State Department Posts. View the complete slide show here, or click below to view the complete video interview.]]></description>
			<content:encoded><![CDATA[<p>﻿<a href="http://questionbox.org/wordpress/wp-content/uploads/2012/04/Dos-logo.jpeg"><img class="alignleft size-full wp-image-1183" title="Dos logo" src="http://questionbox.org/wordpress/wp-content/uploads/2012/04/Dos-logo.jpeg" alt="" width="275" height="183" /></a></p>
<p>Today, Question Box Founder Rose Shuman presented an hour-long webinar broadcast to all US State Department Posts. <a href="http://www.slideshare.net/roseshuman/us-dept-of-state-question-box-webinar-april-2012" target="_blank">View the complete slide show here</a>, or click below to view the <a href="http://conx.state.gov/media/ask-the-experts-question-box/" target="_blank">complete video interview</a>.</p>
<p><a href="http://conx.state.gov/media/ask-the-experts-question-box/" target="_blank"><img class="alignnone size-full wp-image-1204" title="Video Still State Dept." src="http://questionbox.org/wordpress/wp-content/uploads/2012/04/Picture-4.png" alt="" width="612" height="492" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://questionbox.org/2012/04/us-state-department-webinar-on-question-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question Box featured by Christian Science Monitor Change Agent blog</title>
		<link>http://questionbox.org/2012/02/question-box-featured-by-christian-science-monitor-change-agent-blog/</link>
		<comments>http://questionbox.org/2012/02/question-box-featured-by-christian-science-monitor-change-agent-blog/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:37:43 +0000</pubDate>
		<dc:creator>rose_s</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://questionbox.org/?p=1173</guid>
		<description><![CDATA[Question Box helps people Google can&#8217;t reach Millions of people in the developing world lack internet access and the ability to &#8216;Google&#8217; an answer to their questions. Question Box provides a simple solution. Originally published by Yadira Gutierrez, Mercy Corps Global Envision / February 14, 2012 For millions in the developing world who can’t just [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://questionbox.org/wordpress/wp-content/uploads/2012/02/Picture-2.png"><img class="alignleft size-medium wp-image-1175" style="margin: 5px;" title="Picture 2" src="http://questionbox.org/wordpress/wp-content/uploads/2012/02/Picture-2-300x260.png" alt="" width="300" height="260" /></a></h1>
<h1><a href="http://www.csmonitor.com/World/Making-a-difference/Change-Agent/2012/0214/Question-Box-helps-people-Google-can-t-reach" target="_blank">Question Box helps people Google can&#8217;t reach</a></h1>
<h2>Millions of people in the developing world lack internet access and  the ability to &#8216;Google&#8217; an answer to their questions. Question Box  provides a simple solution.</h2>
<p>Originally published by  		 	 				 				 	<a href="http://www.csmonitor.com/About/Contact-Us-Feedback">Yadira Gutierrez</a>, Mercy Corps <a href="http://globalenvision.org/">Global Envision</a> / 						February 14, 2012</p>
<p>For millions in the developing world who can’t just “<a href="http://www.csmonitor.com/tags/topic/Google+Inc." target="_self">Google</a> it,” a box is providing the answers.</p>
<p>To begin, <a href="../../what" target="_blank">users push a green &#8220;talk&#8221; button on the metal intercom box and ask a question in their local language</a>.  An operator in a larger town with more Internet bandwidth will look up  their questions online and relay the answers to the caller. The red  button ends the call.</p>
<p>The Question Box was created by Open Mind, a nonprofit founded by Rose Shuman in partnership with the Grameen Foundation.</p>
<p>Internet  access is not given a second thought in the developed world, but for  billions around the globe, the Internet is far out of reach.</p>
<div>
<p><a href="http://www.csmonitor.com/CSM-Photo-Galleries/Lists/Top-10-countries-that-say-Internet-access-is-a-basic-right" target="_blank"><strong>IN PICTURES</strong>: Top 10 countries that say Internet access is a basic right</a></p>
</div>
<p><a href="http://abcnews.go.com/blogs/technology/2008/03/the-question-bo/" target="_blank">&#8220;Question Boxes leap over illiteracy, computer illiteracy, lack of networks, and language barriers</a>,&#8221;  according to Shuman and fellow organizers. &#8220;They provide immediate,  relevant information to people using their preferred mode of  communication: speaking and listening.&#8221;</p>
<p><a href="http://www.csmonitor.com/World/Making-a-difference/Change-Agent/2012/0214/Question-Box-helps-people-Google-can-t-reach" target="_blank">Read full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://questionbox.org/2012/02/question-box-featured-by-christian-science-monitor-change-agent-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Company Co.EXIST features Question Box!</title>
		<link>http://questionbox.org/2012/01/fast-company-co-exist-features-question-box/</link>
		<comments>http://questionbox.org/2012/01/fast-company-co-exist-features-question-box/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:35:12 +0000</pubDate>
		<dc:creator>rose_s</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://questionbox.org/?p=1162</guid>
		<description><![CDATA[Question Box Answers Questions In Remote Villages That Can’t Just Google It By Michael J. Coren January 4, 2012 Without an Internet connection or robust smartphones, many people around the world don’t have access to instantaneous information. Question Box&#8211;a mobile phone connected to an operator&#8211;can help villagers from settling bar bets to answering serious questions [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: left;"><a href="http://www.fastcoexist.com/1679068/question-box-answers-questions-in-remote-villages-that-cant-just-google-it" target="_blank"><img class="alignleft size-medium wp-image-1163" style="margin: 5px;" title="Picture 12" src="http://questionbox.org/wordpress/wp-content/uploads/2012/01/Picture-12-300x140.png" alt="" width="300" height="140" />Question Box Answers Questions In Remote Villages That Can’t Just Google It</a></h1>
<div style="text-align: left;">
<p>By Michael J. Coren</p>
<p>January 4, 2012</p>
<p style="text-align: justify;">Without  an Internet connection or robust smartphones, many people around the  world don’t have access to instantaneous  information. Question Box&#8211;a  mobile phone connected to an operator&#8211;can help villagers from settling  bar bets to answering serious questions about health and farming.</p>
<p style="text-align: justify;">Ask, and you shall receive. When it comes to information in much of  the developing world, this simply isn’t true. Connectivity is like air  in industrialized nations: We take it for granted that we can go online  with a question in mind and search a good portion of human knowledge to  find the answer.</p>
<p style="text-align: justify;">But the next time you’re in a bar settling an argument by checking  IMDb on your smartphone, think about how people in other parts of the  world have to resolve these questions, or even more important ones.  Rural areas without decent roads or schools, never mind an Internet  connection, have little to link them to the outside world. For these  places, there is now Question Box.</p>
<p style="text-align: justify;"><a href="http://www.fastcoexist.com/1679068/question-box-answers-questions-in-remote-villages-that-cant-just-google-it" target="_blank">Read Full Article</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://questionbox.org/2012/01/fast-company-co-exist-features-question-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
